Jacket Outback Evo - black-white
Prices incl. VAT plus shipping costs
This product is currently not available.
Jacket Outback Evo - black-white
From €61.95 *
€119.95
Prices incl. VAT plus shipping costs
Description
Reviews
GMS Jacket Outback Evo - black-white
Description
- GERMADURA® 500D combined with resistantMesh (100% Polyester)
- 2 outer pockets, 1 inner pocket, 1 cell phone pocket
- Hip width adjustment and arm width adjustment
- Short and long connection zipper
- Stretch inserts on the arm
- Reinforced areas at risk of falling
- numerous reflective prints all around
- Protectors on elbow and shoulder(CE certified, removable)
- Pocket for back protector available
Material:
- 100% polyester
Size chart:
Textile Men Jacket Outback in cm | ||||||||||||||
Sizes | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | 9XL | 10XL | |
Shoulder width | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | |
Arm length | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | |
Back width under armhole | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | |
Back length | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | |
Chest circumference | 110 | 114 | 118 | 122 | 126 | 130 | 134 | 138 | 142 | 146 | 150 | 154 | 158 | |
Waist circumference | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 134 | 138 | 142 | 146 | 150 | |
Waist circumference | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 | 140 | 144 | 148 | 152 |
GPSR contact person: Hostettler GmbH, Neuenburger Straße 33, DE 79379, Müllheim, contact@gmsmoto.com
Property
Property | Value |
---|---|
Color | Black, White |
Age Group | adult |
Gender | unisex |
Jacket Outback Evo - black-white
Prices incl. VAT plus shipping costs
G17050173
This product is currently not available.
Jacket Outback Evo - black-white
From €61.95 *
€119.95
Prices incl. VAT plus shipping costs